Ankmax UC4M2/UC4M3 USB4 NVMe Enclosure SSD Compatibility
Ankmax UC4M2/UC4M3 USB4 NVMe Enclosure SSD Compatibility | |||||
Black Magic Disk (Mac) / CrystalDiskMark (Windows) Speed Test | |||||
NVMe SSD | PCIE | System | Read MB/s | Write MB/s | Notes |
Samsung 990 PRO 1TB | Gen4 | 2020 Intel MacBook Air | 2516 | 2342 | Recommended |
Samsung 990 PRO 1TB | Gen4 | ThinkPad X1 (Windows 10 ) | 2827 | 511 | Not Recommended |
Samsung 980 PRO 500GB | Gen4 | 2022 M2 MacBook Air | 2901 | 2813 | Recommended |
Samsung 980 PRO 500GB | Gen4 | 2022 M1 Max Studio | 3069 | 2907 | Recommended |
Samsung 980 PRO 500GB | Gen4 | 2021 M1 Max MacBook Pro | 2675 | 2806 | Recommended |
Samsung 980 PRO 500GB | Gen4 | 2020 M1 Mac Mini | 2782 | 2253 | Recommended |
Samsung 980 PRO 500GB | Gen4 | 2020 M1 MacBook Air | 2643 | 1574 | Recommended |
Samsung 980 PRO 500GB | Gen4 | 2019 Intel MacBook Pro | 2609 | 2572 | Recommended |
Samsung 980 PRO 500GB | Gen4 | ThinkPad X1 (Windows 10 ) | 2733 | 645 | Not Recommended |
Samsung 980 PRO 500GB | Gen4 | Dell XPS 13 9310 WIN10 | 2959 | 2758 | Recommended |
Samsung 980 PRO 500GB | Gen4 | Intel NUC11PHKi7C-8G WIN10 | 2223 | 546 | Not Recommended |
Samsung 980 PRO 500GB | Gen4 | Intel NUC6i7KYK-16G WIN10 | 1584 | 526 | Not Recommended |
Samsung 980 PRO 500GB | Gen4 | Intel NUC10FNH-16G WIN10 | 2524 | 418 | Not Recommended |
Samsung 980 PRO 500GB | Gen4 | Intel NUC11PH-16G WIN10 | 2693 | 535 | Not Recommended |
Samsung 970 RPO 1TB | Gen3 | M1 Mac Mini | 2211 | 1791 | Recommended |
Samsung 970 RPO 1TB | Gen3 | MacBook Pro 20 | 2324 | 1838 | Recommended |
Samsung 970 EVO Plus | Gen3 | 2022 M2 MacBook Air | 2845 | 1038 | |
Samsung 970 EVO Plus | Gen3 | 2021 M1 Max MacBook Pro | 2432 | 1250 | |
Samsung 970 EVO Plus | Gen3 | 2022 M1 Mac Mini | 2858 | 1013 | |
Samsung 970 EVO Plus | Gen3 | 2019 Intel MacBook Pro | 2564 | 1111 | |
Samsung 970 EVO Plus | Gen3 | ThinkPad X1 (Windows 10 ) | 2881 | 660 | Not Recommended |
WD Black SN850X 1TB | Gen4 | 2020 Intel MacBook Air | 2566 | 2411 | Recommended |
WD Black SN850X 1TB | Gen4 | ThinkPad X1 (Windows 10 ) | 2830 | 2841 | Recommended |
WD Black SN850 1TB | Gen4 | 2022 M2 MacBook Air | 2837 | 2655 | Recommended |
WD Black SN850 1TB | Gen4 | 2022 M1 Max Studio | 2988 | 2864 | Recommended |
WD Black SN850 1TB | Gen4 | 2021 M1 Max MacBook Pro | 2818 | 1337 | Not Recommended |
WD Black SN850 1TB | Gen4 | 2020 M1 Mac Mini | 2815 | 2699 | Recommended |
WD Black SN850 1TB | Gen4 | 2020 M1 MacBook Air | 2760 | 1032 | Not Recommended |
WD Black SN850 1TB | Gen4 | 2019 Intel MacBook Pro | 2719 | 2561 | Recommended |
WD Black SN850 1TB | Gen4 | ThinkPad X1 (Windows 10 ) | 2244 | 2080 | Recommended |
WD Black SN850 1TB | Gen3 | 2021 M1 Max MacBook Pro | 2850 | 2250 | Recommended |
WD Black SN850 1TB | Gen3 | 2020 M1 Mac Mini | 2716 | 2542 | Recommended |
WD Black SN750 500GB | Gen3 | 2020 M1 MacBook Air | 2780 | 1020 | Not Recommended |
WD Black SN750 500GB | Gen3 | 2019 Intel MacBook Pro | 2117 | 1977 | Recommended |
WD Black SN750 500GB | Gen3 | ThinkPad X1 (Windows 10 ) | 2165 | 2043 | Recommended |
WD Black SN750 500GB | Gen3 | Intel NUC11PHKi7C-8G WIN10 | 2271 | 1794 | Recommended |
WD Black SN750 500GB | Gen3 | Intel NUC6i7KYK-16G WIN10 | 1518 | 1251 | Not Recommended |
WD Black SN750 500GB | Gen3 | Intel NUC10FNH-16G WIN10 | 2474 | 1839 | Recommended |
WD Black SN750 500GB | Gen3 | Intel NUC11PH-16G WIN10 | 2554 | 1844 | Recommended |
Sabrent Rocket 4Plus 1TB | Gen4 | 2021 M1 MAX MacBook Pro | 2690 | 2792 | Generate more heat |
Sabrent Rocket 4Plus 1TB | Gen4 | 2019 Intel MacBook Pro | 2433 | 2440 | Generate more heat |
Sabrent Rocket Q4 (4TB) | Gen4 | 2021 M1 MAX MacBook Pro | 2710 | 2673 | Generate more heat |
Sabrent Rocket Q8 (8TB) | Gen4 | 2021 M1 MAX MacBook Pro | 2710 | 2673 | Generate more heat |
Sabrent Rocket Q8 (8TB) | Gen4 | 2020 M1 MacBook Air-8G | 2573 | 1279 | Generate more heat |
Sabrent Rocket Q8 (8TB) | Gen4 | 2020 M1 Mac Mini -8G | 2662 | 1150 | Generate more heat |
Sabrent Rocket Q8 (8TB) | Gen4 | 2017 Intel MacBook Pro i5-8G | 2222 | 1772 | Generate more heat |
Sabrent Rocket Q8 (8TB) | Gen4 | Intel NUC11PHKi7C-8G WIN10 | 2207 | 879 | Not Recommended |
Sabrent Rocket Q8 (8TB) | Gen4 | Intel NUC6i7KYK-16G WIN10 | 1489 | 895 | Not Recommended |
Sabrent Rocket Q8 (8TB) | Gen4 | Intel NUC10FNH-16G WIN10 | 2361 | 980 | Not Recommended |
Sabrent Rocket Q8 (8TB) | Gen4 | Intel NUC11PH-16G WIN10 | 2519 | 1046 | Not Recommended |
PNY CS3040 | Gen4 | N/A | Not Recommended | ||
PNY CS3030 | Gen3 | 2021 M1 MAX MacBook Pro | 2557 | 2210 | Recommended |
Teamgroup MP34 | Gen3 | 2021 M1 MAX MacBook Pro | 1454 | 1184 | SLOW but STABLE, 1250MBs |
Crucial P2 500GB | Gen3 | 2020 M1 MacBook Air-8G | 1456 | 1149 | |
Crucial P2 500GB | Gen3 | 2020 M1 Mac Mini -8G | 1507 | 1128 | |
Crucial P2 500GB | Gen3 | 2017 Intel MacBook Pro i5-8G | 1459 | 926 | Not Recommended |
Crucial P2 500GB | Gen3 | Intel NUC11PHKi7C-8G WIN10 | 2161 | 943 | Not Recommended |
Crucial P2 500GB | Gen3 | Intel NUC6i7KYK-16G WIN10 | 1517 | 1427 | Recommended |
Crucial P2 500GB | Gen3 | Intel NUC10FNH-16G WIN10 | 2257 | 1784 | Recommended |
Crucial P2 500GB | Gen3 | Intel NUC11PH-16G WIN10 | 2291 | 905 | Not Recommended |
Crucial P5 1TB | Gen4 | 2020 M1 MacBook Air-8G | 675 | 841 | Not Recommended |
Crucial P5 1TB | Gen4 | 2020 M1 Mac Mini -8G | 1226 | 915 | Not Recommended |
Crucial P5 1TB | Gen4 | 2017 Intel MacBook Pro i5-8G | 1065 | 1045 | Not Recommended |
Crucial P5 1TB | Gen4 | Intel NUC11PHKi7C-8G WIN10 | 1086 | 952 | Not Recommended |
Crucial P5 1TB | Gen4 | Intel NUC6i7KYK-16G WIN10 | 1003 | 806 | Not Recommended |
Crucial P5 1TB | Gen4 | Intel NUC10FNH-16G WIN10 | 1048 | 931 | Not Recommended |
Crucial P5 1TB | Gen4 | Intel NUC11PH-16G WIN10 | 1122 | 1015 | Not Recommended |
Seagate 510 Series | Gen3 | 2019 Intel MacBook Pro | 2278 | 2154 | Recommended |
Kioxia EXCERIA PLUS G2 RD20 -500G | Gen3 | 2020 M1 MacBook Air-8G | 2579 | 1213 | |
Kioxia EXCERIA PLUS G2 RD20 -500G | Gen3 | 2020 M1 Mac Mini -8G | 1509 | 1010 | |
Kioxia EXCERIA PLUS G2 RD20 -500G | Gen3 | 2017 Intel MacBook Pro i5-8G | 2295 | 1757 | Recommended |
Kioxia EXCERIA PLUS G2 RD20 -500G | Gen3 | Intel NUC11PHKi7C-8G WIN10 | 2241 | 1319 | |
Kioxia EXCERIA PLUS G2 RD20 -500G | Gen3 | Intel NUC6i7KYK-16G WIN10 | 1492 | 1059 | |
Kioxia EXCERIA PLUS G2 RD20 -500G | Gen3 | Intel NUC10FNH-16G WIN10 | 2420 | 1410 | |
Kioxia EXCERIA PLUS G2 RD20 -500G | Gen3 | Intel NUC11PH-16G WIN10 | 2562 | 1387 | |
Corsair MP510 | Gen3 | M1 Mac mini | 2721 | 2267 | Recommended |
Transcend 220s 2TB (TS2TWTE220S) | Gen3 | 2021 Macbook Pro | 1652 | 1191 | |
Acclamator 2TB NVMe A1-2TB | Gen3 | M1 Mac Mini | 1232 | 1219 | |
SanDisk Extreme Pro Series | Gen3 | 2019 Intel MacBook Air | 2180 | 1207 | |
Kingston SSD NV1-E 2000GB NVMe PCIe 3.0 x 4 | Gen3 | 2017 iMac 18,3 | 2100 | 1700 | |
PNY CS3040, Crucial P5, SK Hynix Gold P31, Cosair MP400, Kioxia EXCERIA RD20, XPG SX8100, Silicon Power, Kingston Fury, Seagate FireCuda 530 | Not Recommended | ||||
Recommended SSDs for Mac devices are Samsung 990/980 PRO and WD SN850X/SN850, Samsung series SSDs is not recommended for Windows PC, WD SN850 and SN750 are recommended. |
SSD Recommended |
2022年3月19日 15:29
ꄘ0